POLYETHYLENE
HDPE / High Density Polyethylene
Americolene® HDPE is a versatile and durable polymer widely used in various applications, known for its high strength-to-density ratio and excellent resistance to chemicals and moistur
View Our HDPE Grades
Right Click to Download Data Sheet | MII2 190C/2.16Kg g10/min | Density 23C g/cm3 | Additives package | Main Transformation Process2 | Main Application | Download the Data Sheet |
---|---|---|---|---|---|---|
HDPE - Copolymer | ||||||
Americolene ® HAP5421 | 0.04 | 0.949 | AO | BFE | T-Shirth Bags, Trash Can Liners, Multi Wall Bag Liners, Merchandise Bags | DATA SHEET |
Americolene ® HF950-08 | 0.08 | 0.951 | AO | BFE | T-Shirth Bags, Trash Can Liners, Multi Wall Bag Liners, Merchandise Bags | DATA SHEET |
Americolene ® AP50100 | 0.95 | AO | EBM, SheE | 55 Gallon Shiping Containers, Agricultural Chemical Tank, Fuel Containers | DATA SHEET | |
Americolene ® APB5521 | 0.04 | 0.948 | AO | EBM, SheE | 55 Gallon Shiping Containers, Agricultural Chemical Tank, Fuel Containers | DATA SHEET |
Americolene ® AP5502 | 0.35 | 0.955 | AO, AS | EBM, SheE | HIC Bottles, Toys, Profile Extrusion | DATA SHEET |
Americolene ® BM5535 | 0.35 | 0.955 | AO, AS | EBM, SheE | HIC Bottles, Toys, Profile Extrusion | DATA SHEET |
Americolene ® APC550-IM | 6 | 0.953 | AO | IM | Pails, Lids | DATA SHEET |
Americolene ® APC850-IM | 8 | 0.953 | AO | IM | Pails, Lids | DATA SHEET |
Americolene ® APC2050-IM | 20 | 0.953 | AO | IM | Screw caps, Toys | DATA SHEET |
Americolene ® APC2000-IM | 30 | 0.951 | AO | IM | Caps and Clousures for non carbonated beverages, Housewares | DATA SHEET |
Americolene ® HDPE - Homopolymer | DATA SHEET | |||||
Americolene ® AP6007 | 0.72 | 0.963 | AO, AS | EBM | Bottles for juice, milk and water | DATA SHEET |
Americolene ® APC800-IM | 7.5 | 0.961 | Crates, Cases, Overcaps | DATA SHEET | ||
Americolene ® APC80064S | 8.5 | 0.961 | Crates, Cases, Overcaps | DATA SHEET | ||
HDPE - Copolymer Pipe | ||||||
Americolene ® PE80AAL | 0.11 | 0.944 | E | IM | An ASTM PE3608 / ISO PE80 resin for potable water and industrial piping applications. | DATA SHEET |
Americolene ® PE100AAS | 6.7 (HLMI) | 0.958 | E | IM | A PE4710/PE100 resin for water and gas pipe applications. | DATA SHEET |
Additive Nomenclature : AO – Antioxidant – Antioxidante LTHA – Long Term Heating Aging Stabilization AS – Antistatic Agen LWCO – Low Water Carry-Over Package SL – Slip Agent AB – Antiblock Agent MR – Mold Realese C – Clarifying Agent N – Nucleating Agent UV – UV Stabilizer CR – Controled rheology Process Nomenclature for Plastic Transformation Extrusion : ET – Extrusion Thermoforming EBM – Extrusion Blow Molding SheE – Sheet Extrusion MonE – Monofilament Extrusion RafE – Raffia Extrusion BioFE – Bioriented Film Extrusion BFE – Blown Film Extrusion CFE – Cast Film Extrusion TWQFE – Tubular water quenching film extrusion ECo – Extrusion Couting ComE – Compounds Extrusion IM – Injection Molding
LLDPE / Linear Low Density Polyethylene
Offering exceptional flexibility and impact resistance, Americolene® LLDPE is a preferred choice for packaging and film applications, ensuring reliable protection and preservation of goods.
View Our LLDPE Grades
Right Click to Download Data Sheet | MII2 190C/2.16Kg g10/min | Density 23C g/cm3 | Additives package | Main Transformation Process2 | Main Application | Download the Data Sheet |
---|---|---|---|---|---|---|
LLDPE - Butene | ||||||
Americolene ® LL118NJ | 1 | 0.919 | AO | BFE | Blending resin with HMW-HDPE | DATA SHEET |
Americolene ® LL118ZJ | 1 | 0.919 | AO, AB | BFE | Blending resin with HMW-HDPE | DATA SHEET |
Americolene ® LL118WJ | 1 | 0.919 | AO, AB, SL | BFE | Bags from 0,5-1,0 kg for grain packaging | DATA SHEET |
Americolene ® LLAP5221 | 2 | 0.918 | AO | BFE, CFE | Industrial packaging, can liners, Food packaging, Coextrusion, Strech Film | DATA SHEET |
Americolene ® ABL218WA | 2 | 0.918 | AO, AB, SL | BFE, CFE | Bags, agricultural films, industrial consumer packaging | DATA SHEET |
Americolene ® ABL218NA | 2 | 0.918 | AO | BFE, CFE | Lamination film, shoping bags, carrier bags, coextruder films, consumer packaging | DATA SHEET |
Americolene ® LL128SA | 2.5 | 0.918 | AO, AB, SL | BFE, CFE | Film Packaging | DATA SHEET |
Americolene ® LL200024 | 20 | 0.935 | AO | IM, ComE | Extrusion Compund (Color Concentrate) | DATA SHEET |
Americolene ® LL500026 | 50 | 0.926 | AO | IM, ComE | Lids, Clousures, containers and houseware | DATA SHEET |
LLDPE - Hexene | ||||||
Americolene ® LL69181A | 1 | 0.918 | AO | BFE | General Purpose Blow Film, Industrial Packaging, Industial Liners, CoExtrusion Film | DATA SHEET |
Americolene ® LL69181WA | 1 | 0.918 | AO, AB, SL | BFE | General Purpose Blow Film, Industrial Packaging, Industial Liners, CoExtrusion Film | DATA SHEET |
Americolene ® LL69202B | 2 | 0.919 | AO | BFE | General Purpose Blow Film, Strech Wrap, Overwrap, CoExtrusion Film | DATA SHEET |
Americolene ® LL69202A | 2 | 0.919 | AO, AB, SL | BFE | General Purpose Blow Film, Strech Wrap, Overwrap, CoExtrusion Film | DATA SHEET |
LLDPE - Octene | ||||||
Americolene ® LL0901-WO | 1 | 0.919 | AO | BFE | Food packaging, sacks, and general purpose film. | DATA SHEET |
Americolene ® LL0901-W | 1 | 0.919 | AO, AB, SL | BFE | Sealing layer in coextruded films principally for food packaging. | DATA SHEET |
LLDPE - Metalocene | ||||||
Americolene ® M-LL8127 | 1 | 0.915 | AO | BFE | Bags for automatic packaging of UHT milk and water. | DATA SHEET |
Americolene ® AML118A | 1 | 0.918 | AO, AB, SL | BFE | Heavy Duty Bags, Strech Hood, Frozen bags, Lamination Film, Agricultural Film | DATA SHEET |
Americolene ® AML56158A | 1.5 | 0.918 | AO | BFE | Heavy Duty Bags, Strech Hood, Frozen bags, Lamination Film, Agricultural Film | DATA SHEET |
Americolene ® M-LL8315 | 3 | 0.915 | AO | BFE | Cast Film applications with maximun strength and toughness. | DATA SHEET |
Americolene ® M-LL8318 | 3 | 0.918 | AO, AB, SL | BFE | Cast film applications and co-extrusion. | DATA SHEET |
Americolene ® AML56358A | 3.5 | 0.918 | AO, AB | BFE | Strech Hood, Lamination Film | DATA SHEET |
LLDPE - Rotational molding | ||||||
Americolene ® AR50035E | 5 | 0.935 | UV | Construction, Consumer Goods, | DATA SHEET | |
Americolene ® AR40039E | 3.5 | 0.939 | UV | RT | Construction, Consumer Goods, | DATA SHEET |
Americolene ® AR50035E | 5 | 0.935 | UV | RT | Construction, Consumer Goods, | DATA SHEET |
Additive Nomenclature : AO – Antioxidant – Antioxidante LTHA – Long Term Heating Aging Stabilization AS – Antistatic Agen LWCO – Low Water Carry-Over Package SL – Slip Agent AB – Antiblock Agent MR – Mold Realese C – Clarifying Agent N – Nucleating Agent UV – UV Stabilizer CR – Controled rheology Process Nomenclature for Plastic Transformation Extrusion : ET – Extrusion Thermoforming EBM – Extrusion Blow Molding SheE – Sheet Extrusion MonE – Monofilament Extrusion RafE – Raffia Extrusion BioFE – Bioriented Film Extrusion BFE – Blown Film Extrusion CFE – Cast Film Extrusion TWQFE – Tubular water quenching film extrusion ECo – Extrusion Couting ComE – Compounds Extrusion IM – Injection Molding
LDPE / Low Density Polyethylene
Americolene® LDPE provides excellent clarity and flexibility, making it ideal for applications like plastic bags, shrink wraps, and squeeze bottles, where transparency and ease of molding are crucial.
View Our LDPE Grades
Right Click to Download Data Sheet | MII2 190C/2.16Kg g10/min | Density 23C g/cm3 | Additives package | Main Transformation Process2 | Main Application | Download the Data Sheet |
---|---|---|---|---|---|---|
Americolene ® L025N | 0.25 | 0.919 | AO | BFE | Shrink Film, Industrial packaging, liners | DATA SHEET |
Americolene ® L0722NN | 0.7 | 0.922 | AO | BFE | Med. Duty Bags, Agri film, Shopping Bags, Shrink film | DATA SHEET |
Americolene ® L2027NN | 2 | 0.927 | AO | BFE | Thin shrink film, lamination film, pkg. film for food& industrial goods, bags & pouches | DATA SHEET |
Americolene ® LDAP5321 | 2 | 0.923 | AO, AB, SL | BFE | Cast Film, Food Packaging, Foam, Liners, Lamination Film, Produce Bags | DATA SHEET |
Americolene ® LD2002SA | 2 | 0.926 | AO, AB, SL | BFE | General Pourpuse Blow Film, Food Packaging, Liners | DATA SHEET |
Americolene ® L7022-IM | 6 | 0.922 | AO, AB, SL | BFE | Filmgrade | DATA SHEET |
Americolene ® LD722AP | 8 | 0.918 | AO | ECo, IM | Paper and cardboar coating | DATA SHEET |
Additive Nomenclature : AO – Antioxidant – Antioxidante LTHA – Long Term Heating Aging Stabilization AS – Antistatic Agen LWCO – Low Water Carry-Over Package SL – Slip Agent AB – Antiblock Agent MR – Mold Realese C – Clarifying Agent N – Nucleating Agent UV – UV Stabilizer CR – Controled rheology Process Nomenclature for Plastic Transformation Extrusion : ET – Extrusion Thermoforming EBM – Extrusion Blow Molding SheE – Sheet Extrusion MonE – Monofilament Extrusion RafE – Raffia Extrusion BioFE – Bioriented Film Extrusion BFE – Blown Film Extrusion CFE – Cast Film Extrusion TWQFE – Tubular water quenching film extrusion ECo – Extrusion Couting ComE – Compounds Extrusion IM – Injection Molding
Polyethylene Safety Data Sheets
Safety Data Sheets ensure workers handling and working with our product have all the safety knowledge required and emergency personnel responding to an incident have access to accurate product information.
EVA | ETHYLENE-VINYL ACETATE
Known for its exceptional toughness and flexibility, Americolene® EVA finds application in industries such as footwear, foams, and solar cell encapsulation, delivering superior performance in diverse environments.
View Our EVA Grades
Right Click to Download Data Sheet | MII2 190C/2.16Kg g10/min | Density 23C g/cm3 | Additives package | Main Transformation Process2 | Main Application | Download the Data Sheet |
---|---|---|---|---|---|---|
EVAP8421 | 2.5 | 0.94 | BFE | Blown Film, Wire and Cable | DATA SHEET |
Additive Nomenclature : AO – Antioxidant – Antioxidante LTHA – Long Term Heating Aging Stabilization AS – Antistatic Agen LWCO – Low Water Carry-Over Package SL – Slip Agent AB – Antiblock Agent MR – Mold Realese C – Clarifying Agent N – Nucleating Agent UV – UV Stabilizer CR – Controled rheology Process Nomenclature for Plastic Transformation Extrusion : ET – Extrusion Thermoforming EBM – Extrusion Blow Molding SheE – Sheet Extrusion MonE – Monofilament Extrusion RafE – Raffia Extrusion BioFE – Bioriented Film Extrusion BFE – Blown Film Extrusion CFE – Cast Film Extrusion TWQFE – Tubular water quenching film extrusion ECo – Extrusion Couting ComE – Compounds Extrusion IM – Injection Molding
EVA Safety Data Sheets
Safety Data Sheets ensure workers handling and working with our product have all the safety knowledge required and emergency personnel responding to an incident have access to accurate product information.
Connect with our team to discover the perfect product for your needs.
Our dedicated polymers team consists of highly experienced professionals in the industry, all passionately committed to delivering world-class products and exceeding customer expectations.